| De Marlet Jean | Born: +- 1652 | Died: ? | |
| Father: Dumarlet Dieudonné | Mother: Houbin Jeanne | ||
| Children: Marlet Guillaume | |||
| Siblings: none | |||
Archives de catégorie : Family
Libois Anne
| Libois Anne | Born: +- 1690 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Marlet Jean-François | |||
| Siblings: none | |||
Marlet Guillaume
| Marlet Guillaume | Born: 1689-04-20 | Died: 1737-01-18 | |
| Father: De Marlet Jean | Mother: France Sebastienne | ||
| Children: Marlet Jean-François | |||
| Siblings: none | |||
MARLET, Guillaume (Godefroid)
Delporte Marie Agnes
| Delporte Marie Agnes | Born: 1725-03-07 | Died: 1764-10-22 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Marlet Joseph François | |||
| Siblings: none | |||
Marlet Jean-François
| Marlet Jean-François | Born: 1728-04-06 | Died: 1786-02-23 | |
| Father: Marlet Guillaume | Mother: Libois Anne | ||
| Children: Marlet Joseph François | |||
| Siblings: none | |||
Drioulle Marie Françoise
| Drioulle Marie Françoise | Born: +-1760 | Died: +-1810 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Marlet Marie Barbe | |||
| Siblings: none | |||
Marlet Joseph François
| Marlet Joseph François | Born: 1759-05-03 | Died: 1828-02-04 | |
| Father: Marlet Jean-François | Mother: Delporte Marie Agnes | ||
| Children: Marlet Marie Barbe | |||
| Siblings: none | |||
Falmignoulle Marie-Anne
| Falmignoulle Marie-Anne | Born: 1740 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Degesves Jean-Baptiste | |||
| Siblings: none | |||
Degesves Pierre François
| Degesves Pierre François | Born: 1740 | Died: 1810 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Degesves Jean-Baptiste | |||
| Siblings: none | |||
Marlet Marie Barbe
| Marlet Marie Barbe | Born: 1787-05-23 | Died: 1864-02-25 | |
| Father: Marlet Joseph François | Mother: Drioulle Marie Françoise | ||
| Children: Degesves Marie Catherine | |||
| Siblings: none | |||