| Kleinkenberg Pierrot | Born: 1970-10-09 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Kleinkenberg Théo | |||
| Siblings: none | |||
Archives de l’auteur : admin
Dumarlet Dieudonné
| Dumarlet Dieudonné | Born: +- 1620 | Died: +- 1689 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: De Marlet Jean | |||
| Siblings: none | |||
De Lorrois Pierre
| De Lorrois Pierre | Born: 1682-10-31 | Died: 1756-08-16 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: De Lorroy Marie Anne, De Lorrois Pierre Francois, De Lorrois Jacques, De Lorrois Nicolas, De Loroy Catherine, De Lorroy Joseph | |||
| Siblings: none | |||
Fourneaux Daniel
| Fourneaux Daniel | Born: ? | ||
| Father: Fourneaux rene | Mother: Mousquet Gislhaine | ||
| Children: none | |||
| Siblings: none | |||
Fourneaux rene
| Fourneaux rene | Born: ? | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Fourneaux Daniel | |||
| Siblings: none | |||
Mousquet Gislhaine
| Mousquet Gislhaine | Born: ? | ||
| Father: Mousquet Marcel | Mother: Laffut Ines | ||
| Children: Fourneaux Daniel | |||
| Siblings: none | |||
Dumont Albine
| Dumont Albine | Born: ? | Died: ? | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
Dinon Felix
| Dinon Felix | Born: ? | Died: ? | |
| Father: Unspecified | Mother: Ruelle Odile | ||
| Children: none | |||
| Siblings: none | |||
Ruelle ?
| Ruelle ? | Born: ? | Died: ? | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Ruelle Odile , Ruelle Marie | |||
| Siblings: none | |||
Ruelle Odile
| Ruelle Odile | Born: ? | Died: ? | |
| Father: Ruelle ? | Mother: Unspecified | ||
| Children: Dinon Felix | |||
| Siblings: Ruelle Marie | |||